102 01 0:02:23 08:48 02/10/00 I                                   
200 02 0:04:09 08:53 02/10/00 O 88123258652                       
303 01 0:00:32 08:58 02/10/00 I                                   
303 04 0:02:45 08:59 02/10/00 I                                   
102 02 0:02:40 09:01 02/10/00 I                                   
200 01 0:00:13 09:08 02/10/00 O 9254250                           
200 01 0:01:14 09:10 02/10/00 O 9254250                           
101 02 0:00:51 09:11 02/10/00 I                                   
303 04 0:02:05 09:12 02/10/00 I                                   
200 02 0:04:13 09:11 02/10/00 t                                   
200 02 0:00:17 09:16 02/10/00 O 9061096                           
101 04 0:01:43 09:16 02/10/00 I                                   
200 02 0:00:17 09:18 02/10/00 O 9061096                           
101 01 0:00:22 09:20 02/10/00 I                                   
101 04 0:00:29 09:21 02/10/00 I                                   
200 02 0:00:23 09:22 02/10/00 O 9061096                           
101 04 0:00:24 09:23 02/10/00 I                                   
101 01 0:00:12 09:23 02/10/00 I                                   
303 04 0:03:35 09:23 02/10/00 t                                   
200 01 0:03:08 09:24 02/10/00 t                                   
200 01 0:00:48 09:28 02/10/00 O 80843991209                       


STA CO  TOTAL  START   DATE	DIALED	                 ACCOUNT CODE         

200 02 0:00:10 09:29 02/10/00 O 0872323244                        
200 01 0:02:07 09:30 02/10/00 O 80872334476                       
301 05 0:03:07 09:30 02/10/00 I #                                 
200 02 0:02:09 09:33 02/10/00 O 80843991209                       
200 01 0:00:11 09:36 02/10/00 O 9061096                           
200 01 0:03:55 09:39 02/10/00 O 9061096                           
301 02 0:01:05 09:42 02/10/00 I 22222                             
201 02 0:00:14 09:44 02/10/00 O 100                               
500 05 0:00:17 09:45 02/10/00 O 71112448                          
301 01 0:00:43 09:45 02/10/00 I                                   
101 02 0:00:44 09:46 02/10/00 I                                   
303 01 0:01:14 09:46 02/10/00 O 88123258652                       
500 03 0:01:53 09:48 02/10/00 O 1599156                           
303 01 0:00:30 09:51 02/10/00 I                                   
500 05 0:00:18 09:52 02/10/00 O 71112448                          
301 04 0:04:21 09:51 02/10/00 I                                   
301 04 0:00:22 09:55 02/10/00 I                                   
500 02 0:00:34 09:55 02/10/00 I                                   
